Collins Stewart League - 2008
2006 2008
| Date | White | Blue | Score |
| 23-04 | Northern Knights | Eastern Vikings | 9-10 |
| Southern Sharks | Western Warriors | 6-9 |
| 30-04 | Northern Knights | Jersey Juniors | 14-8 |
| | Eastern Vikings | Southern Sharks | 12-7 |
| 07-05 | Western Warriors | Jersey Juniors | 14-2 |
| | Northern Knights | Southern Sharks | 10-7 |
| 14-05 | Eastern Vikings | Western Warriors | 1-8 |
| | Southern Sharks | Jersey Juniors | 11-6 |
| 21-05 | Northern Knights | Western Warriors | 10-12 |
| | Eastern Vikings | Jersey Juniors | 8-7 |
| | | | |
Sponsored by Collins Stewart Stockbrokers